
Calculate your one-rep max and training percentages
Based on your calculated 1RM
| Reps | Weight | % of 1RM |
|---|---|---|
| 1 | -- kg | 100% |
| 2 | -- kg | 97% |
| 3 | -- kg | 94% |
| 4 | -- kg | 92% |
| 5 | -- kg | 89% |
| 6 | -- kg | 86% |
| 7 | -- kg | 83% |
| 8 | -- kg | 81% |
| 9 | -- kg | 78% |
| 10 | -- kg | 75% |
| 11 | -- kg | 73% |
| 12 | -- kg | 71% |
| 13 | -- kg | 70% |
| 14 | -- kg | 68% |
| 15 | -- kg | 67% |
| 16 | -- kg | 65% |
| 17 | -- kg | 64% |
| 18 | -- kg | 63% |
| 19 | -- kg | 61% |
| 20 | -- kg | 60% |
| 21 | -- kg | 59% |
| 22 | -- kg | 58% |
| 23 | -- kg | 57% |
| 24 | -- kg | 56% |
| 25 | -- kg | 55% |
| 26 | -- kg | 54% |
| 27 | -- kg | 53% |
| 28 | -- kg | 52% |
| 29 | -- kg | 51% |
| 30 | -- kg | 50% |
Fightie is made with love by @ryuu_dev